| Deliverable Number | Deliverable Title | Dissemination Level |
Due date (in months) |
| Work Package 1: Project Management, Dissemination and Innovation | |||
| D1.1 | Project Handbook | Public | 3 |
| D1.2 | Quality Assurance Plan | Public | 3 |
| D1.3 | Dissemination Action Plan | Public | 4 |
| D1.4 | Innovation Plan | Public | 7 |
| D1.5 | Report on Dissemination and Innovation | Public | 25 |
| D1.6 | Final Dissemination and Innovation Report | Public | 44 |
| D1.7 | Final Public Report | Public | 48 |
| Work Package 2: Research and Applications | |||
| D2.1 | First Report on Fast Track Application Readiness | Public | 12 |
| D2.2 | Second Report on Fast Track Applications | Public | 24 |
| D2.3 | First Report on VVUQ Strategies and Community Application Codes | Public | 24 |
| D2.4 | Third Report on Fast Track Application | Public | 36 |
| D2.5 | Intermediate Report on VVUQ, Exemplar Research Integration and Community Applications | Public | 36 |
| D2.6 | Final Report on Fast Track Applications | Public | 46 |
| D2.7 | Final Report on VVUQ, Exemplar Research Integration and Community Application Codes | Public | 47 |
| Work Package 3: Data Management and Analytics | |||
| D3.1 | Data Management Plan | Public | 4 |
| D3.2 | Ethics Report | Public | 6 |
| D3.3 | Analytics Requirements Analysis | Public | 8 |
| D3.4 | Data Curation Strategies Report | Public | 38 |
| D3.5 | Report on Analytics Techniques | Public | 44 |
| Work Package 4: Operations and Services | |||
| D4.1 | CompBioMed2 Compute and Data Services Strategic Plan | Public | 13 |
| D4.2 | Report on Maintenance and Development of CompBioMed Computational Services | Public | 25 |
| D4.3 | Report on Uptake of CompBioMed Services | Public | 37 |
| D4.4 | Report on Exascale Readiness | Public | 45 |
| D4.5 | Final Release of CompBioMed Compute and Data Services | Confidential | 48 |
| Work Package 5: Incubator Applications | |||
| D5.1 | Software Incubation Report | Public | 14 |
| D5.2 | Advanced Report on Biomedical Applications | Public | 26 |
| D5.3 | First Report on Applications Stack Service | Public | 38 |
| D5.4 | Report on Content for External Use and Commercialisation | Public | 47 |
| D5.5 | Final Report on Applications Stack Service | Public | 48 |
| Work Package 6: Engagement, Training and Sustainability | |||
| D6.1 | Report on Establishment of the Community Engagement | Public | 18 |
| D6.2 | Report on Training Programme Design | Public | 37 |
| D6.3 | Final Report on Engagement | Public | 44 |
| D6.4 | Report on Long-term Sustainability | Public | 45 |
| D6.5 | Final Report on Training Activities | Public | 46 |
